Categories
New products
RP337 80mm Thermal Receipt Printer 1、Simple and fashionable appearance, fashionable appearance 2、Paper Take-out Sensors 3、Error Reprinting Function 4、250mm/s High Printing Speed 5、Waterproof and oil fume barrier 6、Subtitle: supports two applications: flat and wall mounted 7、Light alarm design More
Latest News
From February 18 to 20, 2025, EuroCIS was held at the Düsseldorf Exhibition Center in Germany. Rongta Technology showed label printers, ticket printers, and commercial smart scales, its wholly-owned subsidiary iMACHINE showed POS and PDA, fully demonstrating its newly product and sharing cutting-edg...
RFID smart devices have become one of the indispensable tools for airport modernization management With the improvement of living standards, more and more people choose to travel by plane. As a transportation hub, the efficient management of airports in baggage check-in, warehouse management ...
At the beginning of the New Year, the cold winter is bringing some warmth. Recently, Mr. Xu Kaiming, the chairman of Rongta Technology, led the Rongta team in launching the public welfare activity "Contributing Love, Spreading Warmth," delivering warmth and blessings to every low-income household in...
● Digitalized Retail New Experience
● Quad-core 2.0GHz ARM Cortex-A55 High-performance Processor
● Compatible with More High-performance Processors
● Full Aluminum Alloy Build
● 15.6”Ultra-Slim Framed FHD Display
● Foldable Design
● Plenty of Peripheral Support and Rich I/O Interface
● Digitalized Retail New Experience
● Quad-core 2.0GHz ARM Cortex-A55 High-performance Processor
● Compatible with More High-performance Processors
● Full Aluminum Alloy Build
● 15.6”Ultra-Slim Framed FHD Display
● Foldable Design
● Plenty of Peripheral Support and Rich I/O Interface
● Main Application Areas: Smart Retail, Catering, Supermarket, Boutiques, Convenience Store, Shopping Center, Cafe, Lottery, Entertainment, Mobile Medical.
Android | ||
Performance Characteristics | CPU | ARM Cortex-A55, Quad-Core 2.0GHz |
OS | Android 11.0/13.0 | |
Memory | 4GB RAM+64GB ROM | |
2GB RAM+16GB ROM (optional) | ||
8GB RAM+128GB ROM (optional) | ||
Expansion Storage | 1 x Micro SD Card(up to 512GB) | |
Physical Characteristics | Main Display | 15.6”FHD 1920×1080 |
15.6”HD 1366×768(optional) Capacitive Multi-Touch Screen |
||
2nd Display | 10.1”1280×800(optional) 10.1”1024×600(optional) | |
USB | 6 x USB | |
COM | 1 x RJ11 | |
Cash Drawer Interface | 1 x RJ12 | |
Ethernet Interface | 1 x RJ45 | |
Audio Jack | 1 x Headset Jack | |
Power Interface | 1 x φ5.5mm DC Jack | |
Key | Power key | |
Notification | Tone, Power indicator | |
Audio | 2 x Speaker | |
Dimensions | 366mm x 209mm x 310mm | |
Network Connection | Wired LAN | Ethernet TCP/IP 1000M |
Wireless LAN | 2.4G&5GHz dual-band Wi-Fi | |
IEEE 802.11 a/b/g/n/ac | ||
Wireless PAN | BT4.2 + BLE | |
User Environment | Operating Temp. | 0℃ ~+40℃ |
Storage Temp. | -20℃ ~ +60℃ | |
Humidity | 5% ~ 95%RH(No condensation) | |
Accessories | Standard | Power Adapter (12V 4A)×1 |
Optional | Face Recognition Camera | |
MSR | ||
NFC | ||
Note | Physical interfaces of different processors may be different, please take the physical goods shall prevail. |
Windows | ||
Performance Characteristics | CPU | Intel Celeron J6412, Core 4th/8th/11th series |
OS | Windows 11/10 | |
Memory | 4/8/16GB DDR +128/256/512GB SSD | |
Physical Characteristics | Main Display | 15.6”FHD 1920×1080 |
15.6”HD 1366×768(optional) Capacitive Multi-Touch Screen |
||
2nd Display | 10.1”1280×800(optional) 10.1”1024×600(optional) | |
USB | 6 x USB | |
COM | 1 x DB9 | |
Display Interface | 1 x HDMI/VGA | |
Ethernet Interface | 1 x RJ45 | |
Audio Jack | 1 x Headset Jack | |
1 x Microphone interface | ||
Power Interface | 1 x φ5.5mm DC Jack | |
Key | Power key | |
Notification | Tone, Power indicator | |
Audio | 2 x Speaker | |
Dimensions | 366mm x 209mm x 310mm | |
Network Connection | Wired LAN | Ethernet TCP/IP 1000M |
Wireless LAN | 2.4G&5GHz dual-band Wi-Fi IEEE 802.11 a/b/g/n | |
Wireless PAN | BT4.2 + BLE | |
User Environment | Operating Temp. | 0℃ ~+40℃ |
Storage Temp. | -20℃ ~ +60℃ | |
Humidity | 5% ~ 95%RH(No condensation) | |
Accessories | Standard | Power Adapter (12V 4A)×1 |
Optional | Face Recognition Camera | |
MSR | ||
NFC | ||
Note | 1. Physical interfaces of different processors may be different, please take the physical goods shall prevail. | |
2. The version of Window OS is not activated, please buy license from Microsoft.com when needed. |
We will contact you as soon as possible!
Copyright © 2025 Rongta Technology (Xiamen) Group Co.,Ltd..All Rights Reserved. 闽ICP备14000025号-1