Categories
New products
R5 Mini Label Printer 1. Suitable for multiple scenarios, a good helper for home storage, office documents, and school supplies management.; 2.Intelligent sensor, timely reminder to change paper, no need to set the paper size, more convenient; 3.Compact size, weighs only 180g, one-handed grip, easy to carry; 4.Contains a supporting APP with rich functions and novel interface, allowing you to perform various editing tasks at will. More
RP216 2 '' Desktop High-definition Label Printer 1. Supports high-definition two-color printing, large paper bin design, can load more label paper; 2. Equipped with advanced sensors, it supports printing a variety of consumables to meet various label printing needs; 3. Equipped with automatic paper peeling function, saving time in peeling the backing paper and improving quality and efficiency ; 4. Optional Bluetooth or WIFI to connect with various smart terminals. More
F82 A4 front-ejection thermal printer (with paper bin) 1.The appearance is stylish and simple, portable and compact, and can be placed anywhere without taking up space; 2.Only three buttons, no need to install ink cartridges, simple operation and easy to use; 3.Supports automatic paper feeding and paper learning.It can print on various paper specifications and paper rolls. Manual paper tearing is safer; 4.Better print quality, clearer effect, low noise and more practical. More
ACE V1S Linerless Label Printer for Logistics 1. Support linerless paper printing, energy saving and environmental protection, improve quality and efficiency; 2. Special anti-stick material of the machine body, avoiding the problem of paper sticking to the machine body effectively; 3. Compared to common label printers, more labels can be printed per roll of paper; 4. Adapt to connect to various terminals to meet the diverse system requirements of different customers; 5. Supports automatic half-cut cutter to effectively prevent labels from falling into the machine. More
Latest News
Imagine having a thermal printer that perfectly meets your needs, delivering high-quality prints every time. Whether you require a customized solution for printing labels, receipts, tickets, or any other application, finding the right thermal printer factory is crucial. With the vast array of therma...
The "Enhance Comprehensive Quality Management, Promote the Construction of a Quality Nation" Quality Month event at Rongta Technology has successfully taken place. This initiative is not only a proactive response to the national quality development strategy but also a solemn commitment to the qualit...
Selected into the 10th Batch of "Provincial-Level Industrial Design Centers" Recently, the Department of Industry and Information Technology of Fujian Province released ''the public notice on The List of Proposed 10th Batch of Provincial-Level Industrial Design Centers''. Rongta Technology was ...
1. Supports thermal transfer/thermal printing modes to meet diverse printing needs. Suitable for printing a variety of label materials, including clothing hang tags, care labels, product labels, copper plate jewelry labels, thermal labels, electronic waybills, and matte silver self-adhesive labels.
2. Features include paper-out reprint, bad pixel detection, and abnormality alarms.
3. With 4.3" color touchscreen display offers user-friendly interaction, allowing you to operate menus, view and set printer parameters, display print status, alarms, and test prints.
4. Supports long-term continuous printing, ensuring uninterrupted printing.
5. Includes comprehensive barcode label editing software with easy-to-use editing capabilities.
6. Built-in print templates support offline printing and can import print data or templates from a USB flash drive, enhancing application adaptability.
7.RI460r support RFID function.
Model | RI460 | RI463 | RI460r | |
Printing Method | Thermal transfer/thermal | |||
Resolution | 203dpi | 300dpi | 203dpi | |
Maximum Print Width | 4.23''(108mm) | 4.17''(106mm) | 4.23''(108mm) | |
Maximum Printing Speed | 10 ips(254mm/s) | 8 ips(200mm/s) | 10 ips(254mm/s) | |
Print Length | 0.39''-157.48''(10-4000mm) | |||
Sensor | Seam mark detection, black mark detection, paper shortage detection, ribbon end detection, cover opening detection, head temperature detection | |||
Media | Type | Label paper, black label paper (lower black label), continuous paper, folding paper, coated paper, matte silver paper | ||
Width (label + backing paper) | 0.79''-4.65''(20-118mm) | |||
Thickness (label + backing paper) | 0.0023''-0.059''(0.06-1.5mm) | |||
Maximum Paper Roll Diameter | φ5.98''(φ152mm) | |||
Reel Inner Diameter | φ1.5''(φ38.1mm)(MIN) | |||
Carbon Ribbon | Carbon Ribbon Outer Diameter | φ2.76''(φ70mm(MAX)) | ||
Ribbon Length | 11.81''(300m) | |||
Ribbon Width | 4.33''(110mm) | |||
Ribbon Core Inner Diameter | φ1''(φ25.4mm(MIN)) | |||
Paper Tearing Method | Manual tearing | |||
Processor | Arm Cortex-A7 | |||
Storage | RAM | 256MB | ||
FLASH | 512MB | |||
Function | Button | Power switch, power button, FEED button, pause button, return button | ||
Indicator Lights | Have | |||
Buzzer | Buzzer tone | |||
Display | 4.3'' capacitive touch screen | |||
Other | Bad pixel detection, paper shortage and reprinting | |||
Communication Interface | USB+Serial+Ethernet/Bluetooth+WIFI+USB+Serial+Ethernet | |||
Programming Language | ZPL+TSPL | |||
Built-in Fonts | ASCll Font:5x9、7x11、10x18、15x28、13x26、40x60、13x21、10x12、14x20、16x24、24x32、36x48、14x19、21x27、14x25、12x24 | |||
GB18030:24×24,Chinese, Japanese, and Korean vector fonts; | ||||
Code Page | Extended Character Table | CP437、CP850、CP852、CP860、CP863、CP865、CP866、WPC1250、WPC1251、WPC1252、WPC1253、WPC1254 | ||
Barcode | 1D | Code39、Code39C、I25、Code93、ITF25、EAN128、Code128、Codabar、EAN-8、EAN8+2、EAN8+5、EAN-13、EAN13+2、EAN13+5、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPCE+5MSIC、ITF14、EAN14、Code11 | ||
2D | QRCODE、PD417、Maxicode、DateMatrix、Aztec | |||
Software | Drive | Win7、Win8、Win10、Win11、linux、MAC | ||
SDK | Android、ios、windows、linux | |||
Label Design | Bartender barcode editing software、APP | |||
Power Adapter | Input:AC 100-240V,50/60Hz | |||
/ | ||||
Environmental Parameters | Work | Temperature:32-104℉(0-40℃);Humidity: 20-85%(non-condensing) | ||
Storage | Temperature:14-140℉(-10-60℃);Humidity: 5-85%(non-condensing) | |||
Physical Parameters | Dimensions | 362*272.3*202.7mm | ||
Weight | 10.3kg | |||
Accessories | Standard | Power cord, USB data cable, serial cable, warranty card, instruction manual | ||
Optional | External bracket | |||
Standard | ROHS、DGM、CE、FCC、REACH | ROHS、CE、FCC | ROHS、DGM、CE、FCC、REACH |
We will contact you as soon as possible!
Copyright © 2025 Rongta Technology (Xiamen) Group Co.,Ltd..All Rights Reserved. 闽ICP备14000025号-1